Budapest 2004 (Ungheria)
Budapest 2004 (Ungheria)
| Rookie Unlimited | ||||||||
| Pos. | Name / Company | First-Name | Country | Vehicle make/modell | Sound | Install | RTA | Total |
| 1 | Bortolin | Antonio | Italy | Mercedes 200 (Black) | 224 | 47 | 21 |
292
|
| Amateur 3000 (limited) | ||||||||
| Pos. | Name / Company | First-Name | Country | Vehicle make/modell | Sound | Install | RTA | Total |
| 4 | Morea | Amilcare | Italy | Peugeot 206 (Silver) | 226 | 149 | 25 | 400 |
| Amateur 600 | ||||||||
| Pos. | Name / Company | First-Name | Country | Vehicle make/modell | Sound | Install | RTA | Total |
| 6 | Rovatti | Giorgio | Italy | Opel Corsa (Dark violet) | 190 | 134 | 25 | 349 |
| Amateur Unlimited | ||||||||
| Pos. | Name / Company | First-Name | Country | Vehicle make/modell | Sound | Install | RTA |
Total |
| 10 | Buonferrato | Alessandro | Italy | Alfa Romeo 146 | 173 | 143 | 25 | 341 |
| 11 | Dulikravic | Nino | Croatia | Citroen Xsara | 167 | 139 | 25 | 331 |
| 12 | Morrone | Giovanni | Italy | Hyundai Lantra | 167 | 139 | 25 | 331 |
| Profi 600 | ||||||||
| Pos. | (Last-)Name / Company | First-Name / Company | Country | Vehicle make/modell | Sound | Install | RTA | Total |
| 10 | Buttaro | Massimiliano | Italy | Renault Scenic | 196 | 157 | 25 | 378 |
Eventi

Partner EMMA


![]()






![]()
![]()
